- General characteristics

0.027 - 0.0275 kg/m - Downloads
- Gallery
Characteristics and references
| GC | EZ | i304 | i316 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
Reference | Weight | Reference | Weight | Reference | Weight | Reference | Weight | |
| SSC 8/10 | 0 | 0 | 0 | 200363 | 0.0274 | - | - | - | - | - | - |
| SSC 6 | 0 | 0 | 0 | 218760 | 0.0275 | - | - | - | - | - | - |
| SSC 8/10 | 0 | 0 | 0 | - | - | - | - | 200373 | 0.027 | 218553 | 0.027 |
| SSC 6 | 0 | 0 | 0 | - | - | 218761 | 0.0275 | - | - | - | - |
| SSC 8/10 | 0 | 0 | 0 | - | - | 202064 | 0.0274 | - | - | - | - |


