- General characteristics

0.16 - 0.45 kg/m - Downloads
- Gallery
Characteristics and references
| GC | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
Reference | Weight | |
| BCP 2 1/2" | 0 | 0 | 0 | 217608 | 0.32 |
| BCP 1/2" | 0 | 0 | 0 | 209478 | 0.16 |
| BCP 3/4" | 0 | 0 | 0 | 209479 | 0.18 |
| BCP 1" | 0 | 0 | 0 | 209480 | 0.2 |
| BCP 1 1/4" | 0 | 0 | 0 | 209481 | 0.22 |
| BCP 1 1/2" | 0 | 0 | 0 | 209482 | 0.24 |
| BCP 2" | 0 | 0 | 0 | 209483 | 0.28 |
| BCP 3" | 0 | 0 | 0 | 209484 | 0.37 |
| BCP 4" | 0 | 0 | 0 | 209485 | 0.45 |



