BASORTRAY - Solid tray
BASORFIL - Wire mesh cable trays
BASORTRAV - Cable ladders
BASORPLAST - PVC Cable trays
BASORFIX - Strut and accessories
![]() | ![]() |
| 0.06 - 0.65lb | 1ud |
| HDG | ||
| REF | WEIGHT | |
| SE41 6-12 | 2/7352 | 0.06 |
| SE41 12-16 | 2/7353 | 0.07 |
| SE41 16-20 | 2/7354 | 0.08 |
| SE41 20-24 | 2/7355 | 0.09 |
| SE41 24-28 | 2/7356 | 0.11 |
| SE41 28-32 | 2/7357 | 0.13 |
| SE41 32-36 | 2/7358 | 0.15 |
| SE41 36-40 | 2/7359 | 0.17 |
| SE41 40-44 | 2/7360 | 0.23 |
| SE41 44-48 | 2/7361 | 0.26 |
| SE41 48-52 | 2/7362 | 0.31 |
| SE41 52-56 | 2/7363 | 0.35 |
| SE41 56-60 | 2/7364 | 0.40 |
| SE41 60-64 | 2/7365 | 0.44 |
| SE41 64-70 | 2/7366 | 0.55 |
| SE41 70-76 | 2/7367 | 0.55 |
| SE41 76-82 | 2/7368 | 0.53 |
| SE41 82-88 | 2/7369 | 0.56 |
| SE41 88-94 | 2/7370 | 0.61 |
| SE41 94-100 | 2/7371 | 0.65 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal